Catalog
Square steel pipes GOST 8639-82
|
Possible order parameters of a square shaped pipe:
Specify the required parameters in the table and send a request to our managers. We will prepare for you the best conditions, price per meter and an individual offer as soon as possible. |
Assortment square steel pipes GOST 8639-82
Designation
|
Free amount, tn
|
|||
---|---|---|---|---|
00-00005069 | ||||
00-00002470 | ||||
00-00004088 | ||||
00-00024064 | ||||
00-00015734 | ||||
00-00025605 | ||||
00-00013405 | ||||
00-00017193 | ||||
00-00010363 | ||||
00-00017194 | ||||
00-00016739 | ||||
00-00029149 | ||||
00-00014494 | ||||
00-00014492 | ||||
00-00011246 | ||||
00-00012905 | ||||
00-00010364 | ||||
00-00024063 | ||||
00-00011430 | ||||
00-00014175 |